90hp 5-904 JOHN DEERE used tractor
Tel/Wechat/WhatsApp: +86 13013532997
Contacts: Mr. Gavin Zhang
Email: max@123.com
Address:Linyi City, Shandong Province, China
John Deere 5-904 multi-purpose tractor | |
engine model | 4045HCP27 |
Engine power (kW) | 66.2 |
Engine rated speed (rev / min) | 2300 |
Engine type | Vertical, direct injection, water cooled, four-stroke diesel engine |
Suction method | Turbocharged |
Cylinder diameter and stroke(mm) | 106.5×127 |
Fuel consumption rate (g / kW • hour) | ≤ 240 |
Lubrication method | Pressure lubrication |
Fuel System | High pressure common rail |
Fuel Filter | Two-stage filter |
Clutch type | Dry, primary and secondary clutches are independently operated |
Gearbox | 12 forward gears, 4 reverse gears, meshing sleeve |
Braking System | Hydrostatic operation, wet brake pads |
Hydraulic system | Semi-separated |
Hydraulic system rated pressure (MPa) | Semi-separated type: 19.5~20.5; Split type: 17~18.5 |
Hydraulic output valve total flow (liters / min) | ≥ 37 |
Suspension system | Semi-split type: mechanical pull-up force sensing |
Suspension rod type | Class II |
Plowing depth adjustment | Force regulation, position adjustment, comprehensive adjustment of force and position |
Lifting capacity at 610 mm (kN) | ≥ 16.8 |
Steering Type | Hydraulic steering |
Minimum use quality (kg) | 3488 |
Dimensions (mm) | 4372 × 1890 × 2610 |

You Might Also Like
Send Inquiry


